| Management number | 237081907 | Release Date | 2026/07/10 | List Price | US$26.00 | Model Number | 237081907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a thumb switch type hand control that has a large thumb switch for up & down, and a smaller switch below that that moves from side to side. Chairs that use this hand control have two motors, one for the up & down, and one for the back; you push the slide switch one way to control one motor, then the other way to control the other motor. The control has a straight five (5) pin connector that unplugs either in the side pocket or the back of the chair; it plugs to an extension cable, and then that extension cable goes on down to the control box under the chair. Just follow your hand control cord down past the handle, and past the curly cord, and then look about 8"-10" past the curly part, you should find that straight connector.
| UPC | 817931020942 |
|---|---|
| ASIN | B01M1JGBSW |
| Size | Small (0.81 ft L x 0.37 ft W x 0.27 ft H) |
| Color | Tan |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Pride Mobility Lift Chair |
| Arm Style | Armless |
| Leg Style | sled base |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | Pride Mobility |
| Item Depth | 9.7 inches |
| Model Name | ELEASMB4086 |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Form Factor | Pouch |
| Is Foldable | No |
| Manufacturer | Pride |
| Model Number | 8541832016 |
| Fill Material | Plastic |
| Material Type | Plastic |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 9.7 x 4.4 x 3.2 inches |
| Furniture Finish | Aluminum |
| Required Assembly | Yes |
| Additional Features | Dual Motor Control Hand Control |
| Frame Material Type | Plastic |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 8541832016 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 9.7"D x 4.4"W x 3.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Sitting, Dining |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form